The Township

$995-$1,600 / month
400 NE 103rd St, Kansas City, MO 64155
Studio, 1-2 beds·1, 2 baths
Reply By Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
$995-$1,600 / month
400 NE 103rd St, Kansas City, MO 64155
Studio, 1-2 beds·1, 2 baths
The Township is a Kansas City Apartment located at 400 NE 103rd St. The property features Studio - 2 rental units available starting at $995.
Amenities include Pet Friendly Community, On-Site Laundry, In-Unit Laundry, and Washer / Dryer Connections. Covered Parking parking and Garage - Attached parking available.
Contact us for a showing.
Floor Plans
393A17AStudio1 BA$995534 Sq FtView Floorplan
397A15AStudio1 BA$995534 Sq FtView Floorplan
221-9B1 BR1 BA$1,180 - 1,355688 Sq FtView Floorplan
42106B1 BR1 BA$1,205 - 1,380730 Sq FtView Floorplan
397A04B1 BR1 BA$1,180 - 1,355688 Sq FtView Floorplan
42209B1 BR1 BA$1,205 - 1,380730 Sq FtView Floorplan
40113B1 BR1 BA$1,205 - 1,380730 Sq FtView Floorplan
42115C1 BR1 BA$1,280847 Sq FtView Floorplan
41815B1 BR1 BA$1,205 - 1,380730 Sq FtView Floorplan
231-11B1 BR1 BA$1,180 - 1,355688 Sq FtView Floorplan
41813B1 BR1 BA$1,205 - 1,380730 Sq FtView Floorplan
41514C1 BR1 BA$1,280847 Sq FtView Floorplan
112B31 BR1 BA$1,120 - 1,295909 Sq FtView Floorplan
802C21 BR1 BA$1,040 - 1,060875 Sq FtView Floorplan
397A02B1 BR1 BA$1,180 - 1,355688 Sq FtView Floorplan
802A31 BR1 BA$1,120 - 1,295909 Sq FtView Floorplan
800C21 BR1 BA$1,040 - 1,060875 Sq FtView Floorplan
221-7B1 BR1 BA$1,180 - 1,355688 Sq FtView Floorplan
800A31 BR1 BA$1,120 - 1,295909 Sq FtView Floorplan
111C31 BR1 BA$1,145 - 1,170800 Sq FtView Floorplan
203C31 BR1 BA$1,145 - 1,170800 Sq FtView Floorplan
41401E2 BR2 BA$1,500 - 1,6001082 Sq FtView Floorplan
321D22 BR1 BA$1,445 - 1,5951140 Sq FtView Floorplan
352D22 BR1 BA$1,445 - 1,5951140 Sq FtView Floorplan
323D22 BR1 BA$1,445 - 1,5951140 Sq FtView Floorplan
40914E2 BR2 BA$1,500 - 1,6001082 Sq FtView Floorplan
374D22 BR1 BA$1,445 - 1,5951140 Sq FtView Floorplan
123B12 BR2 BA$1,305 - 1,380980 Sq FtView Floorplan
211A12 BR2 BA$1,305 - 1,380980 Sq FtView Floorplan
50410E2 BR2 BA$1,500 - 1,6001082 Sq FtView Floorplan
112B12 BR2 BA$1,305 - 1,380980 Sq FtView Floorplan
205A22 BR2 BA$1,3251100 Sq FtView Floorplan
804A22 BR2 BA$1,3251100 Sq FtView Floorplan
203B22 BR1 BA$1,2651009 Sq FtView Floorplan
802A12 BR2 BA$1,305 - 1,380980 Sq FtView Floorplan
209A12 BR2 BA$1,305 - 1,380980 Sq FtView Floorplan
395A12D2 BR2 BA$1,365 - 1,465905 Sq FtView Floorplan
395B20D2 BR2 BA$1,365 - 1,465905 Sq FtView Floorplan
395A16D2 BR2 BA$1,365 - 1,465905 Sq FtView Floorplan
308D22 BR1 BA$1,445 - 1,5951140 Sq FtView Floorplan
Amenities
Balcony, Deck, Patio
On Bus Line
Fireplace
Pool
Ceiling Fans
High / Vaulted Ceiling
Package Receiving
Clubhouse
Business Center
Tennis Court
On-Site Maintenance
Cable Ready
Covered Parking
On-Site Laundry
In-Unit Laundry
Air Conditioning
Fitness Center
Dog Park
Hardwood Floors
24-Hour Maintenance
Large Closets
Secured Entry
Pet Friendly Community
Online Payments
Cable-Ready
Range / Oven
Freezer
Online Community Portal
Central A / C
Heat: Forced Air
Barbecue
Bike Parking
Court Yard
Public Transportation
Garage - Attached
Washer / Dryer Connections
Storage
No Pets Allowed
Reply By Email
Share
Facebook
Twitter
Pinterest
Reddit
StumbleUpon
LinkedIn
Email
Please enter First Name
Please enter Last Name
Please enter Phone
Please enter your Email
Please enter Message

By clicking this button,
you agree to the terms of use
Back to Top

Log In

Contact Us

Upload An Image

Please select an image to upload
Note: must be in .png, .gif or .jpg format
OR
Provide URL where image can be downloaded
Note: must be in .png, .gif or .jpg format

By clicking this button,
you agree to the terms of use

By clicking "Create Alert" I agree to the Uloop Terms of Use.

Image not available.

Add a Photo

Please select a photo to upload
Note: must be in .png, .gif or .jpg format